FEE STRUCTURE: 2024-25 | |||||
for Existing Students | |||||
NURSERY TO UKG | |||||
CLASS | SCHOOL FEE (ANNUAL CHARGES) | 1ST INST (10TH FEB) | 2ND INST (10TH MAY) | 3RD INST (10TH AUG) | 4TH INST (10TH NOV) |
NURSERY | ₹ 19,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 4,000 |
LKG | ₹ 20,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
UKG | ₹ 21,000 | ₹ 6,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
CLASS I TO V | |||||
CLASS | SCHOOL FEE (ANNUAL CHARGES) | 1ST INST (10TH FEB) | 2ND INST (10TH MAY) | 3RD INST (10TH AUG) | 4TH INST (10TH NOV) |
I | ₹ 22,000 | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | ₹ 4,000 |
II | ₹ 23,000 | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | ₹ 5,000 |
III | ₹ 24,000 | ₹ 7,000 | ₹ 6,000 | ₹ 6,000 | ₹ 5,000 |
IV | ₹ 25,000 | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | ₹ 4,000 |
V | ₹ 26,000 | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | ₹ 5,000 |
CLASS VI TO IX | |||||
CLASS | SCHOOL FEE (ANNUAL CHARGES) | 1ST INST (10TH FEB) | 2ND INST (10TH MAY) | 3RD INST (10TH AUG) | 4TH INST (10TH NOV) |
VI | ₹ 27,000 | ₹ 8,000 | ₹ 8,000 | ₹ 6,000 | ₹ 5,000 |
VII | ₹ 28,000 | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | ₹ 4,000 |
VIII | ₹ 29,000 | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | ₹ 5,000 |
IX | ₹ 33,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 3,000 |
X | ₹ 35,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 5,000 |
FEE POLICY | ||||||
1 | Text Books, Uniform and other study materials to be bought separately. | |||||
2 | Transportation and Food is optional. | |||||
3 | After School activites are paid separately. | |||||
4 | Fee should be paid on installments basis with minimum of 4 installments. | |||||
Due date for installments are : | ||||||
1st Inst. | 10-Feb | |||||
2nd Inst. | 10-May | |||||
3rd Inst. | 10-Aug | |||||
4th Inst. | 10-Nov | |||||
5 | Fee can be paid by cash by visiting School Office. | |||||
6 | CBSE fee for Class 9 & Class 10 will be charged extra as per the CBSE notification. |
Students who discontinue their studies in the school under any circumstance will be liable to deposit the admission fee again if they seek re-admission. All the aforementioned fees will be collected in the beginning of each term. A sum of Rs.100/-towards ID card and Rs.50/-for Library card will be charged separately for the whole academic year.
Fee Deposit by Cheque
Cheque/Draft may kindly be issued in favour of – SOCIETY FOR PROMOTION OF ART, CULTURE, EDUCATION AND ENVIRONMENTAL EXCELLENCE
Fee Deposite by Electronic Transfer :
[ With Bank Details – NEFT / RTGS / Other Net Banking ]
The details for transfers are as follow:
Account Name: Society for Promotion of Art, Culture, Education and Environmental Excellence
Current Account No.: 79060200000064
Bank Name: Bank of Baroda (Vijaya)
IFS Code: BARB0VJGATK
Address of Bank: NH10, Opp. Titanic Park, Gangtok, East Sikkim, PIN-737101, INDIA.
Please intimate about Fee Transfer to the following e-mail ID with student details:
pvmssgtk@gamil.com